Weekly rewards for running a Forta scan node pool will be communicated here.
A fixed amount of FORT per chain will be earned as rewards every week between all qualifying Scan Nodes pools, according to performance (measured by their SLA score and uptime) and stake.
| Week ending | Total Rewards in the Network |
|---|---|
| January 4th, 2026 | 30,000 FORT |
| December 28th, 2025 | 30,000 FORT |
| December 21st, 2025 | 30,000 FORT |
| December 14th, 2025 | 30,000 FORT |
| December 7th, 2025 | 30,000 FORT |
Week Ending December 7th
| Chain | Total Rewards in the Network |
|---|---|
| Ethereum | 13,500 FORT |
| Polygon | 3,750 FORT |
| BSC | 3,750 FORT |
| Avalanche | 3,000 FORT |
| Arbitrum | 2,250 FORT |
| Optimism | 2,250 FORT |
| Fantom | 1,500 FORT |
Week Ending December 21st
| Chain | Total Rewards in the Network |
|---|---|
| Ethereum | 13,500 FORT |
| Polygon | 3,750 FORT |
| BSC | 3,750 FORT |
| Avalanche | 3,000 FORT |
| Arbitrum | 2,250 FORT |
| Optimism | 2,250 FORT |
| Fantom | 1,500 FORT |
Week Ending December 14th
| Chain | Total Rewards in the Network |
|---|---|
| Ethereum | 13,500 FORT |
| Polygon | 3,750 FORT |
| BSC | 3,750 FORT |
| Avalanche | 3,000 FORT |
| Arbitrum | 2,250 FORT |
| Optimism | 2,250 FORT |
| Fantom | 1,500 FORT |
Week Ending December 28th
| Chain | Total Rewards in the Network |
|---|---|
| Ethereum | 13,500 FORT |
| Polygon | 3,750 FORT |
| BSC | 3,750 FORT |
| Avalanche | 3,000 FORT |
| Arbitrum | 2,250 FORT |
| Optimism | 2,250 FORT |
| Fantom | 1,500 FORT |
Based on the SLA score and the stake, rewards are calculated as follows: