Weekly rewards for running a Forta scan node pool will be communicated here.
A fixed amount of FORT per chain will be earned as rewards every week between all qualifying Scan Nodes pools, according to performance (measured by their SLA score and uptime) and stake.
| Week ending | Total Rewards in the Network |
|---|---|
| February 8th, 2026 | 30,000 FORT |
| February 1st, 2026 | 30,000 FORT |
| January 25th, 2026 | 30,000 FORT |
| January 18th, 2026 | 30,000 FORT |
| January 11th, 2026 | 30,000 FORT |
| January 4th, 2026 | 30,000 FORT |
Week Ending January 11th
| Chain | Total Rewards in the Network |
|---|---|
| Ethereum | 13,500 FORT |
| Polygon | 3,750 FORT |
| BSC | 3,750 FORT |
| Avalanche | 3,000 FORT |
| Arbitrum | 2,250 FORT |
| Optimism | 2,250 FORT |
| Fantom | 1,500 FORT |
Week Ending January 25th
| Chain | Total Rewards in the Network |
|---|---|
| Ethereum | 13,500 FORT |
| Polygon | 3,750 FORT |
| BSC | 3,750 FORT |
| Avalanche | 3,000 FORT |
| Arbitrum | 2,250 FORT |
| Optimism | 2,250 FORT |
| Fantom | 1,500 FORT |
Week Ending January 18th
| Chain | Total Rewards in the Network |
|---|---|
| Ethereum | 13,500 FORT |
| Polygon | 3,750 FORT |
| BSC | 3,750 FORT |
| Avalanche | 3,000 FORT |
| Arbitrum | 2,250 FORT |
| Optimism | 2,250 FORT |
| Fantom | 1,500 FORT |
Week Ending February 1st
| Chain | Total Rewards in the Network |
|---|---|
| Ethereum | 13,500 FORT |
| Polygon | 3,750 FORT |
| BSC | 3,750 FORT |
| Avalanche | 3,000 FORT |
| Arbitrum | 2,250 FORT |
| Optimism | 2,250 FORT |
| Fantom | 1,500 FORT |
Based on the SLA score and the stake, rewards are calculated as follows: