Weekly rewards for running a Forta scan node pool will be communicated here.
A fixed amount of FORT per chain will be earned as rewards every week between all qualifying Scan Nodes pools, according to performance (measured by their SLA score and uptime) and stake.
Week ending | Total Rewards in the Network |
---|---|
January 12th, 2024 | 50,000 FORT |
January 5th, 2024 | 50,000 FORT |
December 29th, 2024 | 50,000 FORT |
December 22nd, 2024 | 50,000 FORT |
December 15th, 2024 | 50,000 FORT |
Week Ending December 15th
Chain | Total Rewards in the Network |
---|---|
Ethereum | 22,500 FORT |
Polygon | 6,250 FORT |
BSC | 6,250 FORT |
Avalanche | 5,000 FORT |
Arbitrum | 3,750 FORT |
Optimism | 3,750 FORT |
Fantom | 2,500 FORT |
Week Ending December 29th
Chain | Total Rewards in the Network |
---|---|
Ethereum | 22,500 FORT |
Polygon | 6,250 FORT |
BSC | 6,250 FORT |
Avalanche | 5,000 FORT |
Arbitrum | 3,750 FORT |
Optimism | 3,750 FORT |
Fantom | 2,500 FORT |
Week Ending December 22nd
Chain | Total Rewards in the Network |
---|---|
Ethereum | 22,500 FORT |
Polygon | 6,250 FORT |
BSC | 6,250 FORT |
Avalanche | 5,000 FORT |
Arbitrum | 3,750 FORT |
Optimism | 3,750 FORT |
Fantom | 2,500 FORT |
Week Ending January 5th
Chain | Total Rewards in the Network |
---|---|
Ethereum | 22,500 FORT |
Polygon | 6,250 FORT |
BSC | 6,250 FORT |
Avalanche | 5,000 FORT |
Arbitrum | 3,750 FORT |
Optimism | 3,750 FORT |
Fantom | 2,500 FORT |
Based on the SLA score and the stake, rewards are calculated as follows: