Weekly rewards for running a Forta scan node pool will be communicated here.
A fixed amount of FORT per chain will be earned as rewards every week between all qualifying Scan Nodes pools, according to performance (measured by their SLA score and uptime) and stake.
| Week ending | Total Rewards in the Network |
|---|---|
| March 29, 2026 | 30,000 FORT |
| March 22, 2026 | 30,000 FORT |
| March 15, 2026 | 30,000 FORT |
| March 8, 2026 | 30,000 FORT |
| March 1, 2026 | 30,000 FORT |
| February 22, 2026 | 30,000 FORT |
Week Ending February 15
| Chain | Total Rewards in the Network |
|---|---|
| Ethereum | 13,500 FORT |
| Polygon | 3,750 FORT |
| BSC | 3,750 FORT |
| Avalanche | 3,000 FORT |
| Arbitrum | 2,250 FORT |
| Optimism | 2,250 FORT |
| Fantom | 1,500 FORT |
Week Ending March 1
| Chain | Total Rewards in the Network |
|---|---|
| Ethereum | 13,500 FORT |
| Polygon | 3,750 FORT |
| BSC | 3,750 FORT |
| Avalanche | 3,000 FORT |
| Arbitrum | 2,250 FORT |
| Optimism | 2,250 FORT |
| Fantom | 1,500 FORT |
Week Ending February 22
| Chain | Total Rewards in the Network |
|---|---|
| Ethereum | 13,500 FORT |
| Polygon | 3,750 FORT |
| BSC | 3,750 FORT |
| Avalanche | 3,000 FORT |
| Arbitrum | 2,250 FORT |
| Optimism | 2,250 FORT |
| Fantom | 1,500 FORT |
Week Ending March 8
| Chain | Total Rewards in the Network |
|---|---|
| Ethereum | 13,500 FORT |
| Polygon | 3,750 FORT |
| BSC | 3,750 FORT |
| Avalanche | 3,000 FORT |
| Arbitrum | 2,250 FORT |
| Optimism | 2,250 FORT |
| Fantom | 1,500 FORT |
Based on the SLA score and the stake, rewards are calculated as follows: