Weekly rewards for running a Forta scan node pool will be communicated here.
A fixed amount of FORT per chain will be earned as rewards every week between all qualifying Scan Nodes pools, according to performance (measured by their SLA score and uptime) and stake.
Week ending | Total Rewards in the Network |
---|---|
April 6th, 2025 | 30,000 FORT |
March 30th, 2025 | 30,000 FORT |
March 23rd, 2025 | 35,000 FORT |
March 16th, 2025 | 40,000 FORT |
March 9th, 2025 | 45,000 FORT |
March 2nd, 2025 | 50,000 FORT |
February 23rd, 2025 | 50,000 FORT |
Week Ending February 23rd
Chain | Total Rewards in the Network |
---|---|
Ethereum | 22,500 FORT |
Polygon | 6,250 FORT |
BSC | 6,250 FORT |
Avalanche | 5,000 FORT |
Arbitrum | 3,750 FORT |
Optimism | 3,750 FORT |
Fantom | 2,500 FORT |
Week Ending March 9th
Chain | Total Rewards in the Network |
---|---|
Ethereum | 20,250 FORT |
Polygon | 5,625 FORT |
BSC | 5,625 FORT |
Avalanche | 4,500 FORT |
Arbitrum | 3,375 FORT |
Optimism | 3,375 FORT |
Fantom | 2,250 FORT |
Week Ending March 2nd
Chain | Total Rewards in the Network |
---|---|
Ethereum | 22,500 FORT |
Polygon | 6,250 FORT |
BSC | 6,250 FORT |
Avalanche | 5,000 FORT |
Arbitrum | 3,750 FORT |
Optimism | 3,750 FORT |
Fantom | 2,500 FORT |
Week Ending March 16th
Chain | Total Rewards in the Network |
---|---|
Ethereum | 18,000 FORT |
Polygon | 5,000 FORT |
BSC | 5,000 FORT |
Avalanche | 4,000 FORT |
Arbitrum | 3,000 FORT |
Optimism | 3,000 FORT |
Fantom | 2,000 FORT |
Based on the SLA score and the stake, rewards are calculated as follows: